DRIVE PUNCHES - NO. 147
These drive or saddlers punches are forged from the best grade tool steel, carefully hardened and tempered, with polished barrel. The hole tapers back from the cutting edge so that the punchings clear freely and require only a light blow with the mallet to cut with ease.
Size No. Diameter
(inches)
Weight
each (oz)
UPC No
0 5/64 2 51410
1 7/64 2 51412
2 1/8 2 51414
3 9/64 2 51416
4 5/32 2 51418
5 11/64 2 51420
6 3/16 2 51422
7 7/32 3 51424
8 1/4 3 51426
 
Size No. Diameter
(inches)
Weight
each (oz)
UPC No
9 9/32 3 51428
10 5/16 3 51430
11 3/8 4 51432
12 13/32 4 51434
13 7/16 6 51436
14 15/32 6 51438
15 33/64 7 51440
16 9/16 9 51442

BELT PUNCHES - OSBORNE NO. 245
Hardened cutting edge - milled clearing hole.
Size No. Diameter
(inches)
Weight
each (oz)
UPC No.
00 1/16 1 51460
0 5/64 1 51462
1 3/32 1 51464
2 1/8 1 51466
3 9/64 1 51468
4 5/32 1 51470
5 11/64 1 51472
6 3/16 1 51474
7 13/64 1 51476
 
Size No. Diameter
(inches)
Weight
each (oz)
UPC No.
8 7/32 1 51478
9 1/4 1 51480
10 17/64 3 51482
11 9/32 3 51484
12 5/16 3 51486
13 11/32 4 51488
14 3/8 4 51490
15 13/32 4 51492
16 7/16 4 51494
Following sizes also available:
Diameter (inches) Weight each (oz) UPC No
1/2 7 51476
9/16 9 51500
5/8 9 51498

GROMMET HOLE CUTTER - OSBORNE NO. 500
Drop forged, tempered and polished edge. Inside tapered for easy clearance. Use with corresponding grommets and setting dies.
Hole
Cutter
Hole
Size
Weight
each (oz)
UPC No.
00 3/16 2 51610
0 1/4 2 51612
1 9/32 3 51614
2 3/8 3 51616
3 7/16 6 51618
 
Hole
Cutter
Hole
Size
Weight
each (oz)
UPC No.
4 1/2 6 51620
5 5/8 9 51622
6 3/4 9 51624
7 7/8 12 51626
8 1 13 51628